Period
Autumn 2024 - Summer 2025
Term Dates
School Closes | School Opens | |
---|---|---|
Autumn Term | Tue 3 September | |
Half Term | Thurs 24 October | Mon 4 November |
Christmas | Fri 20 December | Tues 7 January |
Half Term | Fri 14 February | Mon 24 February |
Easter | Fri 4 April | Tue 22 April |
May Day | Mon 5 May | |
Half Term | Fri 23 May | Mon 2 June |
Summer | Fri 18 July |
Teacher Training Days;
- Mon 2 September 2024
- Fri 25 October 2024
- Mon 6 January 2025
- Mon 21 July 2025
- Tues 22 July 2025
Period
Autumn 2025 - Summer 2026
Term Dates
School Closes | School Opens | |
---|---|---|
Autumn Term | Tuesday 2 September | |
Half Term | Friday 24 October | Monday 3 November |
Christmas | Friday 19 December | Tuesday 6 January |
Half Term | Friday 13 February | Tuesday 24 February |
Easter | Friday 27 March | Monday 13 April |
May Day | Monday 4 May | |
Half Term | Friday 22 May | Tuesday 2 June |
Summer | Friday 17 July |
Teacher Training Days:
Monday 1 September 2025
Monday 5 January 2026
Monday 23 February 2026
Monday 1 June 2026
Monday 20 July 2026