Term Dates
Autumn 2026 - Summer 2027
| School Closes | School Opens | |
|---|---|---|
| Autumn Term | Tuesday 8 September | |
| Half Term | Thursday 22 October | Monday 2 November |
| Christmas | Friday 18 December | Tuesday 5 January |
| Half Term | Friday 5 February | Tuesday 16 February |
| Easter | Friday 19 March | Monday 5 April |
| May Day | Monday 3 May | |
| Half Term | Friday 28 May | Monday 7 June |
| Summer | Friday 23 July |
Teacher Training Days:
- Monday 7 September 2026
- Friday 23 October 2026
- Monday 4 January 2027
- Monday 15 February 2027
- Monday 26 July 2027
Autumn 2027 - Summer 2028
| School Closes | School Opens | |
|---|---|---|
| Autumn Term | Tuesday 7 September | |
| Half Term | Friday 22 October | Monday 1 November |
| Christmas | Friday 17 December | Wednesday 5 January |
| Half Term | Thursday 17 February | Monday 28 February |
| Easter | Friday 7 April | Monday 24 April |
| May Day | Monday 1 May | |
| Half Term | Friday 26 May | Monday 5 June |
| Summer | Friday 21 July |
Teacher Training Days:
- Monday 6 September 2027
- Tuesday 4 January 2028
- Friday 18 February 2028
- Monday 24 July 2028
- Tuesday 25 July 2028

